Usage Statistics for www.danielstifter.com

Summary Period: October 2009
Generated 01-Nov-2009 13:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 3950
Total Files 3411
Total Pages 2639
Total Visits 678
Total KBytes 127045
Total Unique Sites 275
Total Unique URLs 140
Total Unique Referrers 199
Total Unique User Agents 165
. Avg Max
Hits per Hour 5 355
Hits per Day 127 478
Files per Day 110 464
Pages per Day 85 399
Visits per Day 21 91
KBytes per Day 4098 44576
Hits by Response Code
Code 200 - OK 3411
Code 206 - Partial Content 9
Code 302 - Found 19
Code 304 - Not Modified 145
Code 404 - Not Found 345
Code 416 - Requested Range Not Satisfiable 21

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 248 6.28% 212 6.22% 133 5.04% 91 13.42% 87 31.64% 2838 2.23%
2 49 1.24% 25 0.73% 33 1.25% 9 1.33% 8 2.91% 670 0.53%
3 38 0.96% 28 0.82% 25 0.95% 9 1.33% 12 4.36% 346 0.27%
4 478 12.10% 464 13.60% 392 14.85% 16 2.36% 15 5.45% 42427 33.40%
5 42 1.06% 30 0.88% 16 0.61% 5 0.74% 7 2.55% 275 0.22%
6 34 0.86% 23 0.67% 20 0.76% 8 1.18% 8 2.91% 201 0.16%
7 36 0.91% 23 0.67% 24 0.91% 10 1.47% 11 4.00% 471 0.37%
8 60 1.52% 45 1.32% 24 0.91% 11 1.62% 15 5.45% 1332 1.05%
9 162 4.10% 99 2.90% 74 2.80% 16 2.36% 17 6.18% 2545 2.00%
10 74 1.87% 57 1.67% 32 1.21% 13 1.92% 16 5.82% 1469 1.16%
11 449 11.37% 428 12.55% 399 15.12% 18 2.65% 13 4.73% 44576 35.09%
12 83 2.10% 63 1.85% 28 1.06% 15 2.21% 18 6.55% 477 0.38%
13 25 0.63% 7 0.21% 11 0.42% 5 0.74% 5 1.82% 156 0.12%
14 48 1.22% 30 0.88% 34 1.29% 18 2.65% 17 6.18% 337 0.27%
15 91 2.30% 70 2.05% 44 1.67% 23 3.39% 19 6.91% 1886 1.48%
16 108 2.73% 96 2.81% 57 2.16% 14 2.06% 14 5.09% 2134 1.68%
17 76 1.92% 60 1.76% 43 1.63% 19 2.80% 20 7.27% 1379 1.09%
18 137 3.47% 115 3.37% 39 1.48% 15 2.21% 15 5.45% 1846 1.45%
19 176 4.46% 158 4.63% 72 2.73% 24 3.54% 17 6.18% 3234 2.55%
20 55 1.39% 46 1.35% 38 1.44% 8 1.18% 8 2.91% 545 0.43%
21 79 2.00% 60 1.76% 15 0.57% 8 1.18% 5 1.82% 931 0.73%
22 76 1.92% 61 1.79% 33 1.25% 13 1.92% 14 5.09% 1906 1.50%
23 44 1.11% 36 1.06% 39 1.48% 4 0.59% 6 2.18% 26 0.02%
24 24 0.61% 13 0.38% 15 0.57% 8 1.18% 7 2.55% 746 0.59%
25 206 5.22% 195 5.72% 153 5.80% 61 9.00% 45 16.36% 2770 2.18%
26 69 1.75% 55 1.61% 19 0.72% 7 1.03% 7 2.55% 564 0.44%
27 21 0.53% 9 0.26% 9 0.34% 8 1.18% 6 2.18% 1023 0.81%
28 51 1.29% 37 1.08% 19 0.72% 8 1.18% 9 3.27% 1255 0.99%
29 365 9.24% 352 10.32% 316 11.97% 85 12.54% 50 18.18% 4215 3.32%
30 248 6.28% 230 6.74% 202 7.65% 54 7.96% 40 14.55% 2828 2.23%
31 298 7.54% 284 8.33% 281 10.65% 76 11.21% 34 12.36% 1639 1.29%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 313 7.92% 9 292 8.56% 3 117 4.43% 226 7010 5.52%
1 5 165 4.18% 4 143 4.19% 2 73 2.77% 130 4042 3.18%
2 7 228 5.77% 6 215 6.30% 3 106 4.02% 186 5752 4.53%
3 1 48 1.22% 1 35 1.03% 1 33 1.25% 26 819 0.64%
4 1 57 1.44% 1 33 0.97% 1 43 1.63% 12 364 0.29%
5 1 33 0.84% 0 22 0.64% 0 21 0.80% 23 712 0.56%
6 2 70 1.77% 1 39 1.14% 1 32 1.21% 101 3127 2.46%
7 1 50 1.27% 1 33 0.97% 1 35 1.33% 33 1012 0.80%
8 14 456 11.54% 14 442 12.96% 13 407 15.42% 1349 41807 32.91%
9 1 59 1.49% 1 43 1.26% 1 36 1.36% 21 659 0.52%
10 2 86 2.18% 1 58 1.70% 1 57 2.16% 32 1001 0.79%
11 3 107 2.71% 2 70 2.05% 2 70 2.65% 37 1152 0.91%
12 7 243 6.15% 6 200 5.86% 4 149 5.65% 99 3062 2.41%
13 4 147 3.72% 3 94 2.76% 3 94 3.56% 27 822 0.65%
14 4 131 3.32% 3 109 3.20% 3 102 3.87% 33 1029 0.81%
15 6 205 5.19% 6 189 5.54% 5 158 5.99% 28 853 0.67%
16 6 193 4.89% 4 152 4.46% 3 113 4.28% 38 1167 0.92%
17 4 127 3.22% 3 111 3.25% 3 102 3.87% 24 755 0.59%
18 4 133 3.37% 4 127 3.72% 3 100 3.79% 21 636 0.50%
19 4 136 3.44% 4 129 3.78% 3 104 3.94% 19 594 0.47%
20 4 141 3.57% 4 127 3.72% 2 70 2.65% 58 1786 1.41%
21 14 440 11.14% 13 407 11.93% 12 402 15.23% 1335 41394 32.58%
22 3 94 2.38% 2 85 2.49% 2 88 3.33% 4 115 0.09%
23 9 288 7.29% 8 256 7.51% 4 127 4.81% 238 7375 5.80%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 703 17.80% 219 0.17% /
2 699 17.70% 80643 63.48% /stats/usage_200909.html
3 618 15.65% 5684 4.47% /_Vollblutmensch/INHALT.html
4 348 8.81% 103 0.08% /_Vollblutmensch/
5 146 3.70% 353 0.28% /_Vollblutmensch/INHALT_files/INHALT.css
6 142 3.59% 20466 16.11% /_Vollblutmensch/Scripts/iWebSite.js
7 141 3.57% 5425 4.27% /_Vollblutmensch/Scripts/iWebImage.js
8 140 3.54% 87 0.07% /_Vollblutmensch/INHALT_files/INHALT.js
9 46 1.16% 4789 3.77% /stats/usage_200907.html
10 33 0.84% 2752 2.17% /stats/usage_200910.html
11 18 0.46% 2115 1.66% /stats/usage_200809.html
12 17 0.43% 0 0.00% /_Vollblutmensch/Media/transparent.gif
13 11 0.28% 95 0.07% /_Vollblutmensch/EPISODEN.html
14 11 0.28% 51 0.04% /_Vollblutmensch/EPISODEN_files/EPISODEN.css
15 11 0.28% 115 0.09% /_Vollblutmensch/POIESIS.html
16 11 0.28% 70 0.06% /_Vollblutmensch/STAND.html
17 10 0.25% 3 0.00% /_Vollblutmensch/INHALT_files/shapeimage_1.png
18 10 0.25% 3 0.00% /_Vollblutmensch/INHALT_files/shapeimage_2.png
19 10 0.25% 5 0.00% /_Vollblutmensch/INHALT_files/shapeimage_3.png
20 10 0.25% 5 0.00% /_Vollblutmensch/INHALT_files/shapeimage_4.png
21 10 0.25% 6 0.01% /_Vollblutmensch/INHALT_files/shapeimage_5.png
22 10 0.25% 5 0.00% /_Vollblutmensch/INHALT_files/shapeimage_6.png
23 10 0.25% 6 0.00% /_Vollblutmensch/INHALT_files/shapeimage_7.png
24 10 0.25% 6 0.00% /_Vollblutmensch/INHALT_files/shapeimage_8.png
25 10 0.25% 3 0.00% /_Vollblutmensch/INHALT_files/shapeimage_9.png
26 10 0.25% 33 0.03% /_Vollblutmensch/POIESIS_files/POIESIS.css
27 10 0.25% 98 0.08% /stats/
28 9 0.23% 139 0.11% /_Vollblutmensch/INHALT_files/shapeimage_10.jpg
29 9 0.23% 92 0.07% /_Vollblutmensch/Nexus.html
30 8 0.20% 104 0.08% /_Vollblutmensch/EPISODEN_files/DanielPortraitFotofix_3.jpg

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 699 17.70% 80643 63.48% /stats/usage_200909.html
2 142 3.59% 20466 16.11% /_Vollblutmensch/Scripts/iWebSite.js
3 618 15.65% 5684 4.47% /_Vollblutmensch/INHALT.html
4 141 3.57% 5425 4.27% /_Vollblutmensch/Scripts/iWebImage.js
5 46 1.16% 4789 3.77% /stats/usage_200907.html
6 33 0.84% 2752 2.17% /stats/usage_200910.html
7 18 0.46% 2115 1.66% /stats/usage_200809.html
8 6 0.15% 686 0.54% /stats/usage_200906.html
9 5 0.13% 415 0.33% /stats/usage_200806.html
10 146 3.70% 353 0.28% /_Vollblutmensch/INHALT_files/INHALT.css

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 703 17.80% 505 75.26% /
2 618 15.65% 40 5.96% /_Vollblutmensch/INHALT.html
3 33 0.84% 29 4.32% /stats/usage_200910.html
4 46 1.16% 25 3.73% /stats/usage_200907.html
5 348 8.81% 21 3.13% /_Vollblutmensch/
6 18 0.46% 12 1.79% /stats/usage_200809.html
7 6 0.15% 5 0.75% /stats/usage_200906.html
8 11 0.28% 4 0.60% /_Vollblutmensch/STAND.html
9 5 0.13% 4 0.60% /stats/usage_200806.html
10 11 0.28% 3 0.45% /_Vollblutmensch/EPISODEN.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 618 15.65% 327 48.95% /_Vollblutmensch/INHALT.html
2 703 17.80% 202 30.24% /
3 33 0.84% 31 4.64% /stats/usage_200910.html
4 348 8.81% 28 4.19% /_Vollblutmensch/
5 46 1.16% 24 3.59% /stats/usage_200907.html
6 18 0.46% 11 1.65% /stats/usage_200809.html
7 11 0.28% 5 0.75% /_Vollblutmensch/POIESIS.html
8 11 0.28% 4 0.60% /_Vollblutmensch/EPISODEN.html
9 9 0.23% 4 0.60% /_Vollblutmensch/Nexus.html
10 11 0.28% 4 0.60% /_Vollblutmensch/STAND.html

Top 30 of 199 Total Referrers
# Hits Referrer
1 958 24.25% - (Direct Request)
2 349 8.84% http://bransoletki.kom.pl
3 349 8.84% http://naszyjnik.ltd.pl
4 46 1.16% http://www.chirurgius.de/
5 46 1.16% http://www.offerento.de/
6 44 1.11% http://kpl.gov/email/
7 44 1.11% http://www.fresnocitycollege.edu/redirect.aspx
8 44 1.11% http://www.vitamedizin.com/anwendungen.php
9 40 1.01% http://www.export.gov/wcm/fragments/fl_eg_outsidelinks/redirect.asp
10 35 0.89% http://csc.noaa.gov/cgi-bin/goodbye.cgi
11 31 0.78% http://cbp.gov/xp/cgov/offsiteRedirectPg.xml
12 27 0.68% http://catalog.cabel33.ru/site24828.html
13 27 0.68% http://www.zoophile.net/howto-k9-sex-08.php
14 21 0.53% http://www.usma.army.mil/transfer.asp
15 20 0.51% http://how-to-get-boyfriend-back-in7days.blogspot.com
16 20 0.51% http://www.info-pflege.de/pages/pflege-glossar.php
17 20 0.51% http://www.meine-feier.de/menu/geburtstagsgedicht-zum-70-geburtstag-a9.html
18 19 0.48% http://www.bop.gov/disclaimer.jsp
19 19 0.48% http://www.wdtb.noaa.gov/scripts/exit/wdtbexit.pl
20 18 0.46% http://www.alldate.info/dating/info/1210017443.htm
21 17 0.43% http://how-to-get-your-ex-back-in7days.blogspot.com
22 17 0.43% http://www.topdating.biz/dating/info/1212314959.htm
23 15 0.38% http://dblife.cs.wisc.edu/cache.cgi
24 14 0.35% http://how-to-get-husband-back.blogspot.com
25 14 0.35% http://how-to-win-back-your-ex-in7days.blogspot.com
26 14 0.35% http://www.daold.ru/goread199812.html
27 13 0.33% http://www.freelinks.ro/detail/link-3236.html
28 12 0.30% http://joblink.delaware.gov/ada/leavesite.cfm
29 12 0.30% http://webdoska.msk.su/88356.html
30 12 0.30% http://whois.domaintools.com/danielstifter.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% daniel stifter
2 1 50.00% linkdomain:mb-market.ru -site:mb-market.ru

Top 15 of 165 Total User Agents
# Hits User Agent
1 959 24.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 345 8.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 177 4.48% Googlebot-Image/1.0
4 139 3.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 101 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .
6 78 1.97% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 64 1.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 55 1.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; de-de) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
9 54 1.37% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.0.14) Gecko/2009082706 Firefox/3.0.14
10 44 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Tablet PC 2.0)
11 42 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 40 1.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 37 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 28 0.71% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 21 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for October 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2519 63.77% 2321 68.04% 38474 30.28% unresolved
2 816 20.66% 786 23.04% 81702 64.31% network (.net)
3 392 9.92% 102 2.99% 4905 3.86% commercial (.com)
4 95 2.41% 94 2.76% 660 0.52% Austria
5 67 1.70% 66 1.93% 21 0.02% Germany
6 18 0.46% 11 0.32% 32 0.03% Russia
7 12 0.30% 9 0.26% 38 0.03% Seychelles
8 9 0.23% 9 0.26% 980 0.77% Romania
9 3 0.08% 3 0.09% 1 0.00% People's Republic of China
10 3 0.08% 3 0.09% 1 0.00% Czech Republic
11 2 0.05% 2 0.06% 1 0.00% Australia
12 2 0.05% 2 0.06% 1 0.00% Colombia
13 1 0.03% 1 0.03% 118 0.09% information (.info)
14 1 0.03% 1 0.03% 0 0.00% United Arab Emirates
15 1 0.03% 1 0.03% 0 0.00% Indonesia
16 1 0.03% 1 0.03% 0 0.00% India
17 1 0.03% 1 0.03% 0 0.00% Italy
18 1 0.03% 1 0.03% 0 0.00% South Korea
19 1 0.03% 1 0.03% 0 0.00% Malaysia
20 1 0.03% 1 0.03% 0 0.00% Nepal
21 1 0.03% 1 0.03% 0 0.00% Poland
22 1 0.03% 1 0.03% 0 0.00% Saudi Arabia
23 1 0.03% 1 0.03% 109 0.09% Syria
24 1 0.03% 1 0.03% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01