Usage Statistics for www.danielstifter.com

Summary Period: December 2010
Generated 01-Jan-2011 04:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 4029
Total Files 3615
Total Pages 3077
Total Visits 396
Total KBytes 299902
Total Unique Sites 226
Total Unique URLs 116
Total Unique Referrers 58
Total Unique User Agents 146
. Avg Max
Hits per Hour 5 352
Hits per Day 129 540
Files per Day 116 523
Pages per Day 99 397
Sites per Day 7 28
Visits per Day 12 28
KBytes per Day 9674 40156
Hits by Response Code
Code 200 - OK 89.72% 3615
Code 206 - Partial Content 0.15% 6
Code 302 - Found 1.07% 43
Code 304 - Not Modified 1.76% 71
Code 404 - Not Found 7.27% 293
Code 501 - Not Implemented 0.02% 1

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 57 1.41% 36 1.00% 15 0.49% 11 2.78% 9 3.98% 361 0.12%
2 12 0.30% 3 0.08% 6 0.19% 5 1.26% 7 3.10% 89 0.03%
3 93 2.31% 84 2.32% 33 1.07% 23 5.81% 7 3.10% 679 0.23%
4 20 0.50% 10 0.28% 11 0.36% 7 1.77% 7 3.10% 330 0.11%
5 70 1.74% 56 1.55% 46 1.49% 11 2.78% 8 3.54% 3162 1.05%
6 77 1.91% 62 1.72% 18 0.58% 11 2.78% 11 4.87% 472 0.16%
7 37 0.92% 25 0.69% 15 0.49% 13 3.28% 10 4.42% 591 0.20%
8 165 4.10% 141 3.90% 30 0.97% 13 3.28% 11 4.87% 1299 0.43%
9 14 0.35% 5 0.14% 7 0.23% 6 1.52% 7 3.10% 231 0.08%
10 42 1.04% 35 0.97% 20 0.65% 11 2.78% 13 5.75% 878 0.29%
11 384 9.53% 369 10.21% 373 12.12% 17 4.29% 16 7.08% 40017 13.34%
12 107 2.66% 96 2.66% 57 1.85% 20 5.05% 9 3.98% 1711 0.57%
13 105 2.61% 90 2.49% 49 1.59% 28 7.07% 28 12.39% 4095 1.37%
14 540 13.40% 523 14.47% 397 12.90% 13 3.28% 13 5.75% 40156 13.39%
15 14 0.35% 6 0.17% 11 0.36% 10 2.53% 7 3.10% 456 0.15%
16 365 9.06% 357 9.88% 354 11.50% 6 1.52% 8 3.54% 39009 13.01%
17 23 0.57% 7 0.19% 13 0.42% 12 3.03% 11 4.87% 245 0.08%
18 373 9.26% 360 9.96% 360 11.70% 11 2.78% 14 6.19% 39484 13.17%
19 21 0.52% 10 0.28% 10 0.32% 10 2.53% 11 4.87% 692 0.23%
20 55 1.37% 36 1.00% 13 0.42% 9 2.27% 10 4.42% 977 0.33%
21 371 9.21% 360 9.96% 361 11.73% 12 3.03% 11 4.87% 39488 13.17%
22 22 0.55% 12 0.33% 14 0.45% 9 2.27% 12 5.31% 256 0.09%
23 67 1.66% 57 1.58% 16 0.52% 10 2.53% 8 3.54% 602 0.20%
24 63 1.56% 48 1.33% 23 0.75% 16 4.04% 16 7.08% 665 0.22%
25 22 0.55% 13 0.36% 14 0.45% 13 3.28% 11 4.87% 1032 0.34%
26 27 0.67% 21 0.58% 18 0.58% 16 4.04% 13 5.75% 1071 0.36%
27 371 9.21% 361 9.99% 364 11.83% 11 2.78% 13 5.75% 39937 13.32%
28 35 0.87% 13 0.36% 10 0.32% 10 2.53% 13 5.75% 551 0.18%
29 43 1.07% 26 0.72% 26 0.84% 20 5.05% 15 6.64% 1281 0.43%
30 48 1.19% 26 0.72% 20 0.65% 15 3.79% 11 4.87% 627 0.21%
31 386 9.58% 367 10.15% 373 12.12% 17 4.29% 15 6.64% 39459 13.16%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 1.96% 2 64 1.77% 0 25 0.81% 31 952 0.32%
1 12 376 9.33% 11 368 10.18% 11 362 11.76% 1271 39392 13.13%
2 1 46 1.14% 0 27 0.75% 0 30 0.97% 39 1198 0.40%
3 0 15 0.37% 0 8 0.22% 0 11 0.36% 8 263 0.09%
4 0 16 0.40% 0 7 0.19% 0 9 0.29% 19 579 0.19%
5 0 17 0.42% 0 9 0.25% 0 12 0.39% 4 135 0.04%
6 11 365 9.06% 11 359 9.93% 11 362 11.76% 1259 39024 13.01%
7 12 373 9.26% 11 362 10.01% 11 365 11.86% 1273 39465 13.16%
8 1 40 0.99% 0 23 0.64% 0 29 0.94% 8 251 0.08%
9 1 40 0.99% 0 23 0.64% 0 29 0.94% 48 1498 0.50%
10 0 30 0.74% 0 13 0.36% 0 23 0.75% 22 690 0.23%
11 4 151 3.75% 4 131 3.62% 1 58 1.88% 135 4170 1.39%
12 26 810 20.10% 25 786 21.74% 24 760 24.70% 2643 81926 27.32%
13 7 220 5.46% 6 189 5.23% 1 42 1.36% 54 1681 0.56%
14 1 53 1.32% 1 42 1.16% 0 25 0.81% 21 665 0.22%
15 5 171 4.24% 4 143 3.96% 1 42 1.36% 50 1560 0.52%
16 0 25 0.62% 0 16 0.44% 0 19 0.62% 6 192 0.06%
17 0 27 0.67% 0 5 0.14% 0 10 0.32% 10 303 0.10%
18 3 94 2.33% 2 65 1.80% 0 22 0.71% 27 842 0.28%
19 5 155 3.85% 4 132 3.65% 1 33 1.07% 57 1772 0.59%
20 2 79 1.96% 1 44 1.22% 0 19 0.62% 45 1399 0.47%
21 12 394 9.78% 12 378 10.46% 12 378 12.28% 1292 40050 13.35%
22 1 50 1.24% 1 36 1.00% 1 41 1.33% 78 2428 0.81%
23 13 403 10.00% 12 385 10.65% 11 371 12.06% 1273 39469 13.16%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 2448 60.76% 271445 90.51% /stats/usage_201009.html
2 98 2.43% 9546 3.18% /stats/usage_201011.html
3 96 2.38% 24 0.01% /
4 81 2.01% 734 0.24% /_Vollblutmensch/INHALT.html
5 43 1.07% 12 0.00% /_Vollblutmensch/
6 34 0.84% 823 0.27% /stats/usage_200809.html
7 32 0.79% 3090 1.03% /stats/usage_201012.html
8 24 0.60% 1993 0.66% /stats/usage_201010.html
9 21 0.52% 3092 1.03% /_Vollblutmensch/Scripts/iWebSite.js
10 21 0.52% 2128 0.71% /stats/usage_200805.html
11 20 0.50% 171 0.06% /_Vollblutmensch/EPISODEN.html
12 19 0.47% 47 0.02% /_Vollblutmensch/INHALT_files/INHALT.css
13 17 0.42% 86 0.03% /_Vollblutmensch/EPISODEN_files/EPISODEN.css
14 17 0.42% 338 0.11% /_Vollblutmensch/INHALT_files/shapeimage_10.jpg
15 17 0.42% 663 0.22% /_Vollblutmensch/Scripts/iWebImage.js
16 16 0.40% 6 0.00% /_Vollblutmensch/INHALT_files/shapeimage_1.png
17 16 0.40% 6 0.00% /_Vollblutmensch/INHALT_files/shapeimage_2.png
18 16 0.40% 12 0.00% /_Vollblutmensch/INHALT_files/shapeimage_3.png
19 16 0.40% 11 0.00% /_Vollblutmensch/INHALT_files/shapeimage_4.png
20 16 0.40% 15 0.00% /_Vollblutmensch/INHALT_files/shapeimage_5.png
21 16 0.40% 12 0.00% /_Vollblutmensch/INHALT_files/shapeimage_6.png
22 16 0.40% 11 0.00% /_Vollblutmensch/INHALT_files/shapeimage_7.png
23 16 0.40% 13 0.00% /_Vollblutmensch/INHALT_files/shapeimage_8.png
24 16 0.40% 8 0.00% /_Vollblutmensch/INHALT_files/shapeimage_9.png
25 16 0.40% 131 0.04% /_Vollblutmensch/STAND.html
26 15 0.37% 12 0.00% /_Vollblutmensch/EPISODEN_files/EPISODEN.js
27 15 0.37% 9 0.00% /_Vollblutmensch/INHALT_files/INHALT.js
28 15 0.37% 1716 0.57% /stats/usage_200906.html
29 14 0.35% 107 0.04% /_Vollblutmensch/SHIATSU.html
30 14 0.35% 59 0.02% /_Vollblutmensch/STAND_files/STAND.css

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 2448 60.76% 271445 90.51% /stats/usage_201009.html
2 98 2.43% 9546 3.18% /stats/usage_201011.html
3 21 0.52% 3092 1.03% /_Vollblutmensch/Scripts/iWebSite.js
4 32 0.79% 3090 1.03% /stats/usage_201012.html
5 21 0.52% 2128 0.71% /stats/usage_200805.html
6 24 0.60% 1993 0.66% /stats/usage_201010.html
7 15 0.37% 1716 0.57% /stats/usage_200906.html
8 34 0.84% 823 0.27% /stats/usage_200809.html
9 81 2.01% 734 0.24% /_Vollblutmensch/INHALT.html
10 17 0.42% 663 0.22% /_Vollblutmensch/Scripts/iWebImage.js

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 96 2.38% 98 25.99% /
2 98 2.43% 73 19.36% /stats/usage_201011.html
3 34 0.84% 34 9.02% /stats/usage_200809.html
4 32 0.79% 28 7.43% /stats/usage_201012.html
5 24 0.60% 22 5.84% /stats/usage_201010.html
6 81 2.01% 16 4.24% /_Vollblutmensch/INHALT.html
7 10 0.25% 10 2.65% /stats//usage_201008.html
8 2448 60.76% 9 2.39% /stats/usage_201009.html
9 8 0.20% 8 2.12% /stats/usage_201008.html
10 20 0.50% 7 1.86% /_Vollblutmensch/EPISODEN.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 98 2.43% 71 18.73% /stats/usage_201011.html
2 96 2.38% 63 16.62% /
3 81 2.01% 40 10.55% /_Vollblutmensch/INHALT.html
4 34 0.84% 33 8.71% /stats/usage_200809.html
5 32 0.79% 26 6.86% /stats/usage_201012.html
6 24 0.60% 21 5.54% /stats/usage_201010.html
7 2448 60.76% 12 3.17% /stats/usage_201009.html
8 20 0.50% 11 2.90% /_Vollblutmensch/EPISODEN.html
9 10 0.25% 10 2.64% /stats//usage_201008.html
10 8 0.20% 8 2.11% /stats/usage_201008.html

Top 30 of 58 Total Referrers
# Hits Referrer
1 2443 60.64% http://www.chat-erotico.kom.pl
2 647 16.06% - (Direct Request)
3 32 0.79% http://query.ie.kikin.com/query-server/K/Query/
4 25 0.62% http://www.autoinsurancecosts.info
5 21 0.52% http://www.3ggift.com/get-your-iphone-4-free.html
6 17 0.42% http://rss.icerocket.com/xmlfeed
7 12 0.30% http://moneybookerspoker.net/
8 12 0.30% http://query.us.kikin.com/query-server/K/Query/
9 10 0.25% http://pokernewsandviews.com/
10 8 0.20% http://query.us.kikin.com/query-server-remote/K/Query/
11 7 0.17% http://freepoker.cc/
12 7 0.17% http://getafreecasino.com/
13 7 0.17% http://playyourbestpoker.com/
14 7 0.17% http://sportscentralblog.com/
15 7 0.17% http://tunecasino.com/
16 6 0.15% http://whois.domaintools.com/danielstifter.com
17 5 0.12% http://earnplay.com/
18 5 0.12% http://pokerstitan.com/
19 5 0.12% http://urupoker.com/
20 5 0.12% http://www.medicofarm.com/
21 4 0.10% http://gerberbabyfoods.net/
22 3 0.07% http://iblogpron.com
23 3 0.07% http://tweakopolis.com
24 3 0.07% http://twitter.com/alohamedicinals
25 3 0.07% http://www.facebook.com/l.php
26 2 0.05% http://digg.com/news/world_news/http_hostmyrss_com_feed_news_1
27 2 0.05% http://punkurl.com
28 2 0.05% http://tweakopolis.com/
29 2 0.05% http://urlimp.com
30 2 0.05% http://wdc3d.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% daniel stifter
2 1 16.67% daniel stifter klingenberg
3 1 16.67% daniel stifter shiatsu
4 1 16.67% danielstifter
5 1 16.67% stifter daniel erich

Top 15 of 146 Total User Agents
# Hits User Agent
1 213 5.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 109 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
3 81 2.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 77 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
5 75 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 ( .NET CLR 3.5.30729; .NET4.0E)
6 71 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 (.NET CLR 3.5.30729)
7 65 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GoogleT5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NE
8 60 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; EmbeddedWB 14.52 from: http://www.bsalsa.com/ EmbeddedWB 14.52; .NET CLR 2
9 58 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 57 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19
11 54 1.34% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
12 51 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.11) Gecko/20100701 Firefox/2.0.0.14;MEGAUPLOAD 1.0 ( .NET CLR 3.5.30729
13 42 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.44 Safari/534.7
14 37 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 32 0.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13

Usage by Country for December 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4029 100.00% 3621 100.17% 299902 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21