Usage Statistics for www.danielstifter.com

Summary Period: March 2011
Generated 01-Apr-2011 04:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 4277
Total Files 3518
Total Pages 3400
Total Visits 1022
Total KBytes 208845
Total Unique Sites 312
Total Unique URLs 209
Total Unique Referrers 128
Total Unique User Agents 174
. Avg Max
Hits per Hour 5 351
Hits per Day 137 421
Files per Day 113 405
Pages per Day 109 407
Sites per Day 10 34
Visits per Day 32 100
KBytes per Day 6737 42728
Hits by Response Code
Code 200 - OK 82.25% 3518
Code 206 - Partial Content 0.05% 2
Code 301 - Moved Permanently 1.73% 74
Code 302 - Found 1.50% 64
Code 304 - Not Modified 4.02% 172
Code 404 - Not Found 10.45% 447

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 239 5.59% 211 6.00% 173 5.09% 90 8.81% 32 10.26% 4076 1.95%
2 199 4.65% 178 5.06% 173 5.09% 100 9.78% 34 10.90% 3175 1.52%
3 183 4.28% 156 4.43% 164 4.82% 92 9.00% 31 9.94% 2403 1.15%
4 173 4.04% 147 4.18% 162 4.76% 87 8.51% 27 8.65% 2129 1.02%
5 230 5.38% 198 5.63% 139 4.09% 80 7.83% 33 10.58% 3046 1.46%
6 103 2.41% 70 1.99% 83 2.44% 57 5.58% 32 10.26% 1818 0.87%
7 421 9.84% 405 11.51% 407 11.97% 45 4.40% 32 10.26% 42728 20.46%
8 92 2.15% 68 1.93% 43 1.26% 37 3.62% 33 10.58% 2986 1.43%
9 72 1.68% 40 1.14% 39 1.15% 32 3.13% 26 8.33% 3245 1.55%
10 147 3.44% 79 2.25% 96 2.82% 20 1.96% 21 6.73% 952 0.46%
11 135 3.16% 78 2.22% 108 3.18% 11 1.08% 18 5.77% 300 0.14%
12 46 1.08% 26 0.74% 23 0.68% 11 1.08% 14 4.49% 450 0.22%
13 413 9.66% 386 10.97% 380 11.18% 16 1.57% 16 5.13% 39425 18.88%
14 59 1.38% 31 0.88% 38 1.12% 25 2.45% 15 4.81% 1024 0.49%
15 375 8.77% 359 10.20% 358 10.53% 9 0.88% 10 3.21% 39148 18.74%
16 74 1.73% 59 1.68% 52 1.53% 17 1.66% 15 4.81% 2998 1.44%
17 15 0.35% 7 0.20% 4 0.12% 4 0.39% 6 1.92% 132 0.06%
18 97 2.27% 71 2.02% 76 2.24% 20 1.96% 15 4.81% 5901 2.83%
19 37 0.87% 11 0.31% 16 0.47% 15 1.47% 19 6.09% 508 0.24%
20 383 8.95% 358 10.18% 361 10.62% 13 1.27% 18 5.77% 39047 18.70%
21 111 2.60% 92 2.62% 30 0.88% 17 1.66% 20 6.41% 1418 0.68%
22 35 0.82% 13 0.37% 19 0.56% 17 1.66% 20 6.41% 180 0.09%
23 37 0.87% 20 0.57% 24 0.71% 18 1.76% 16 5.13% 596 0.29%
24 86 2.01% 55 1.56% 67 1.97% 26 2.54% 11 3.53% 2350 1.13%
25 88 2.06% 74 2.10% 48 1.41% 31 3.03% 18 5.77% 1961 0.94%
26 47 1.10% 27 0.77% 36 1.06% 33 3.23% 19 6.09% 612 0.29%
27 92 2.15% 76 2.16% 48 1.41% 11 1.08% 11 3.53% 2824 1.35%
28 17 0.40% 8 0.23% 11 0.32% 11 1.08% 13 4.17% 256 0.12%
29 72 1.68% 59 1.68% 60 1.76% 33 3.23% 20 6.41% 168 0.08%
30 122 2.85% 92 2.62% 106 3.12% 20 1.96% 11 3.53% 2371 1.14%
31 77 1.80% 64 1.82% 56 1.65% 26 2.54% 17 5.45% 619 0.30%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 477 11.15% 14 456 12.96% 14 446 13.12% 1331 41262 19.76%
1 2 86 2.01% 1 57 1.62% 2 63 1.85% 20 618 0.30%
2 2 89 2.08% 2 65 1.85% 1 59 1.74% 39 1201 0.58%
3 3 119 2.78% 2 83 2.36% 3 94 2.76% 102 3174 1.52%
4 4 128 2.99% 3 114 3.24% 3 111 3.26% 169 5227 2.50%
5 14 445 10.40% 13 433 12.31% 13 421 12.38% 1307 40513 19.40%
6 3 103 2.41% 1 57 1.62% 1 55 1.62% 43 1346 0.64%
7 3 114 2.67% 2 62 1.76% 1 59 1.74% 39 1204 0.58%
8 14 450 10.52% 13 422 12.00% 13 425 12.50% 1328 41167 19.71%
9 7 230 5.38% 5 177 5.03% 5 171 5.03% 227 7039 3.37%
10 14 441 10.31% 13 420 11.94% 13 432 12.71% 1281 39696 19.01%
11 4 146 3.41% 3 106 3.01% 3 118 3.47% 72 2247 1.08%
12 4 128 2.99% 2 89 2.53% 3 97 2.85% 87 2702 1.29%
13 4 137 3.20% 2 92 2.62% 3 105 3.09% 31 974 0.47%
14 5 172 4.02% 3 121 3.44% 3 101 2.97% 53 1631 0.78%
15 3 94 2.20% 2 62 1.76% 2 72 2.12% 36 1110 0.53%
16 5 172 4.02% 4 145 4.12% 3 108 3.18% 143 4430 2.12%
17 2 72 1.68% 1 55 1.56% 2 62 1.82% 45 1390 0.67%
18 5 176 4.12% 4 136 3.87% 2 84 2.47% 90 2787 1.33%
19 2 71 1.66% 1 46 1.31% 1 49 1.44% 30 945 0.45%
20 3 117 2.74% 2 92 2.62% 2 66 1.94% 65 2019 0.97%
21 3 118 2.76% 3 93 2.64% 2 67 1.97% 51 1588 0.76%
22 3 113 2.64% 2 90 2.56% 3 93 2.74% 120 3712 1.78%
23 2 79 1.85% 1 45 1.28% 1 42 1.24% 28 861 0.41%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 1399 32.71% 155223 74.32% /stats/usage_201009.html
2 936 21.88% 225 0.11% /
3 243 5.68% 25172 12.05% /stats/usage_201102.html
4 95 2.22% 2202 1.05% /stats/usage_201101.html
5 86 2.01% 188 0.09% /stats/
6 70 1.64% 427 0.20% /_Vollblutmensch/INHALT.html
7 68 1.59% 7352 3.52% /stats/usage_201011.html
8 60 1.40% 17 0.01% /_Vollblutmensch/
9 42 0.98% 4818 2.31% /stats/usage_200809.html
10 32 0.75% 3029 1.45% /stats/usage_201103.html
11 20 0.47% 171 0.08% /_Vollblutmensch/EPISODEN.html
12 18 0.42% 178 0.09% /stats//
13 17 0.40% 2503 1.20% /_Vollblutmensch/Scripts/iWebSite.js
14 15 0.35% 126 0.06% /_Vollblutmensch/POIESIS.html
15 15 0.35% 585 0.28% /_Vollblutmensch/Scripts/iWebImage.js
16 14 0.33% 123 0.06% /_Vollblutmensch/Nexus.html
17 14 0.33% 105 0.05% /_Vollblutmensch/STAND.html
18 14 0.33% 326 0.16% /stats//usage_201102.html
19 13 0.30% 98 0.05% /_Vollblutmensch/SHIATSU.html
20 12 0.28% 30 0.01% /_Vollblutmensch/INHALT_files/INHALT.css
21 11 0.26% 41 0.02% /_Vollblutmensch/ENDE.html
22 11 0.26% 56 0.03% /_Vollblutmensch/EPISODEN_files/EPISODEN.css
23 11 0.26% 9 0.00% /_Vollblutmensch/EPISODEN_files/EPISODEN.js
24 10 0.23% 6 0.00% /_Vollblutmensch/INHALT_files/INHALT.js
25 10 0.23% 179 0.09% /_Vollblutmensch/INHALT_files/shapeimage_10.jpg
26 10 0.23% 7 0.00% /_Vollblutmensch/INHALT_files/shapeimage_3.png
27 10 0.23% 8 0.00% /_Vollblutmensch/INHALT_files/shapeimage_5.png
28 10 0.23% 6 0.00% /_Vollblutmensch/INHALT_files/shapeimage_8.png
29 9 0.21% 119 0.06% /_Vollblutmensch/EPISODEN_files/DanielPortraitFotofix_3.jpg
30 9 0.21% 3 0.00% /_Vollblutmensch/EPISODEN_files/shapeimage_1.png

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 1399 32.71% 155223 74.32% /stats/usage_201009.html
2 243 5.68% 25172 12.05% /stats/usage_201102.html
3 68 1.59% 7352 3.52% /stats/usage_201011.html
4 42 0.98% 4818 2.31% /stats/usage_200809.html
5 32 0.75% 3029 1.45% /stats/usage_201103.html
6 17 0.40% 2503 1.20% /_Vollblutmensch/Scripts/iWebSite.js
7 95 2.22% 2202 1.05% /stats/usage_201101.html
8 15 0.35% 585 0.28% /_Vollblutmensch/Scripts/iWebImage.js
9 70 1.64% 427 0.20% /_Vollblutmensch/INHALT.html
10 14 0.33% 326 0.16% /stats//usage_201102.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 936 21.88% 549 55.62% /
2 243 5.68% 207 20.97% /stats/usage_201102.html
3 70 1.64% 36 3.65% /_Vollblutmensch/INHALT.html
4 32 0.75% 30 3.04% /stats/usage_201103.html
5 60 1.40% 28 2.84% /_Vollblutmensch/
6 18 0.42% 16 1.62% /stats//
7 42 0.98% 15 1.52% /stats/usage_200809.html
8 86 2.01% 13 1.32% /stats/
9 14 0.33% 13 1.32% /stats//usage_201102.html
10 20 0.47% 7 0.71% /_Vollblutmensch/EPISODEN.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 936 21.88% 515 51.81% /
2 243 5.68% 205 20.62% /stats/usage_201102.html
3 70 1.64% 54 5.43% /_Vollblutmensch/INHALT.html
4 60 1.40% 33 3.32% /_Vollblutmensch/
5 32 0.75% 30 3.02% /stats/usage_201103.html
6 86 2.01% 18 1.81% /stats/
7 18 0.42% 15 1.51% /stats//
8 14 0.33% 13 1.31% /stats//usage_201102.html
9 42 0.98% 13 1.31% /stats/usage_200809.html
10 95 2.22% 10 1.01% /stats/usage_201101.html

Top 30 of 128 Total Referrers
# Hits Referrer
1 1370 32.03% - (Direct Request)
2 698 16.32% http://www.masterb.pl
3 349 8.16% http://www.awangardacar.pl
4 349 8.16% http://www.e-j.com.pl
5 154 3.60% http://antibiotics-shop.com
6 154 3.60% http://basicpills.com/
7 133 3.11% http://god-sersy.livejournal.com/
8 81 1.89% http://getrxpills.com
9 52 1.22% http://toprunningshoesforwomen.blogspot.com/
10 34 0.79% http://mouse-meter.com/
11 34 0.79% http://ukr-strah.com/
12 33 0.77% http://healthhuman.net/
13 32 0.75% http://www.privatonly.info
14 27 0.63% http://query.ie.kikin.com/query-server/K/Query/
15 25 0.58% http://www.sexy-hobby.at
16 22 0.51% http://www.ganz-privat.info
17 20 0.47% http://www.erotik-blogg.be
18 18 0.42% http://www.cam-palast.tv
19 17 0.40% http://www.nuup.info
20 15 0.35% http://www.privatonly.info/neue-amateure.php
21 15 0.35% http://www.privatonly.info/top-amateure-m.php
22 15 0.35% http://www.privatonly.info/top-amateure-w.php
23 12 0.28% http://www.privatonly.info/alle-amateure.php
24 12 0.28% http://www.privatonly.info/profil/barfal77_101.php
25 12 0.28% http://www.privatonly.info/top-amateure-p.php
26 10 0.23% http://www.jobscatalog-canada.com/
27 8 0.19% http://www.bachecacase.com/
28 7 0.16% http://bestrunningshoesforwomen2011.blogspot.com/2011/02/best-running-shoes-for-women.html
29 7 0.16% http://bestrunningshoesforwomen2011.blogspot.com/2011/02/selecting-best-running-shoes-for-women.html
30 7 0.16% http://yandex.ru/yandsearch

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% daniel stifter
2 1 20.00% daniel stifter camus
3 1 20.00% “generated by webalizer version” -footprints inurl:/stats/

Top 15 of 174 Total User Agents
# Hits User Agent
1 368 8.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
2 253 5.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 195 4.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; EmbeddedWB 14.52 from: http://www.bsalsa.com/ EmbeddedWB 14.52; .NET CLR 2
4 171 4.00% Googlebot-Image/1.0
5 162 3.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
6 154 3.60% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.8) Gecko/2009033100 Ubuntu/9.04 Firefox/3.0.8
7 151 3.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 90 2.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 72 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.107 Safari/534.13
10 64 1.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
11 53 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 51 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 48 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 43 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .N
15 42 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for March 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4277 100.00% 3520 100.06% 208845 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21